Planned outages
To provide a safe and reliable supply of electricity we must ensure the network is well maintained. We are required to shut down live electricity in the following areas for our team to work safely.
The areas listed below are approximate and all those affected by a planned outage should have received notification from their retailer. If you are unsure, please phone your retailer. If you require any further information regarding the following shutdowns, please call our 24/7 faults line on 0800 206 207. For updates on unplanned power outages, please check our Facebook page or call our faults line.
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
East Coast | 28th Nov 2023 (Tue) | 3780 | Tuakau Rd | 9:00 AM - 4:30 PM | Replace poles | 5 | 29th Nov 2023 (Wed) | Scheduled |
East Coast | 1st Dec 2023 (Fri) | 1508 | SH35 between Panikau Rd and Mokairau area | 9:00 AM - 4:00 PM | Relocate pole from river URGENT | 16 | 4th Dec 2023 (Mon) | Scheduled |
East Coast | 6th Dec 2023 (Wed) | 3793 | Mata Rd Ihungia Rd Waitahaia Rd | 9:00 AM - 4:30 PM | Remove and replace switchgear | 35 | 7th Dec 2023 (Thu) | Scheduled |
East Coast | 11th Dec 2023 (Mon) | 3804 | Waiapu Rd Mangatuna Wharekaka Rd | 8:30 AM - 10:30 AM | Replace 11kV Fuses | 14 | 14th Dec 2023 (Thu) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Gisborne | 28th Nov 2023 (Tue) | 3774 | Kanakanaia Rd Bruce Rd Waitangi Rd | 8:30 AM - 4:30 PM | Replace 11kV poles | 57 | 28th Nov 2023 (Tue) | Scheduled (Alternate Day) |
Gisborne | 28th Nov 2023 (Tue) | 3785 | Matawai / Otoko | 7:00 AM - 5:00 PM | Replace poles | 2 | 29th Nov 2023 (Wed) | Scheduled |
Gisborne | 28th Nov 2023 (Tue) | 5070 | Island Rd | 9:00 AM - 4:00 PM | Replace Poles | 27 | 29th Nov 2023 (Wed) | Scheduled |
Gisborne | 29th Nov 2023 (Wed) | 3770 | Crosswell Rd | 12:30 PM - 4:30 PM | Install new transformer | 2 | 30th Nov 2023 (Thu) | Scheduled |
Gisborne | 29th Nov 2023 (Wed) | 3786 | Matawai / Otoko | 7:00 AM - 5:00 PM | Replace poles | 2 | 30th Nov 2023 (Thu) | Scheduled |
Gisborne | 30th Nov 2023 (Thu) | 3787 | Matawai / Otoko | 7:00 AM - 5:00 PM | Replace poles | 2 | 1st Dec 2023 (Fri) | Scheduled |
Gisborne | 1st Dec 2023 (Fri) | 3778 | Matawai / Otoko | 7:00 AM - 4:30 PM | Replace poles | 2 | 2nd Dec 2023 (Sat) | Cancelled - not using alt date |
Gisborne | 1st Dec 2023 (Fri) | 3778A | Matawai / Otoko | 8:00 AM - 9:00 AM | Replace poles | 240 | 2nd Dec 2023 (Sat) | Cancelled - not using alt date |
Gisborne | 1st Dec 2023 (Fri) | 3778B | Matawai / Otoko | 4:30 PM - 5:30 PM | Replace poles | 240 | 2nd Dec 2023 (Sat) | Cancelled - not using alt date |
Gisborne | 1st Dec 2023 (Fri) | 3811 | Matawai / Otoko | 7:00 AM - 5:00 PM | Replace poles | 2 | 2nd Dec 2023 (Sat) | Scheduled |
Gisborne | 4th Dec 2023 (Mon) | 3789 | Bruce Rd | 9:00 AM - 10:30 AM | To cut 11kV jumpers and install generator | 3 | 5th Dec 2023 (Tue) | Scheduled |
Gisborne | 4th Dec 2023 (Mon) | 3789A | Bruce Rd | 9:00 AM - 2:00 PM | To dismantle 11kV lines for tree removal | 3 | 5th Dec 2023 (Tue) | Scheduled |
Gisborne | 5th Dec 2023 (Tue) | 3798 | Totangi Rd Hillside Rd | 8:30 AM - 4:30 PM | Replace poles | 20 | 6th Dec 2023 (Wed) | Scheduled |
Gisborne | 7th Dec 2023 (Thu) | 3799 | Totangi Rd Hillside Rd | 8:30 AM - 4:30 PM | Repalce poles | 20 | 8th Dec 2023 (Fri) | Scheduled |
Gisborne | 8th Dec 2023 (Fri) | 3792 | Totangi Rd Hillside Rd | 8:30 AM - 4:30 PM | Replace poles | 20 | 11th Dec 2023 (Mon) | Scheduled |
Gisborne | 11th Dec 2023 (Mon) | 3805 | Rakaukaka Rd Whakatere Rd Papatu Rd | 1:30 PM - 3:30 PM | Replace 11kV Fuses | 33 | 14th Dec 2023 (Thu) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3791 | Bruce Rd | 9:00 AM - 3:00 PM | To reinstate 11kV conductoirs | 3 | 13th Dec 2023 (Wed) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3791A | Bruce Rd | 2:00 PM - 3:00 PM | To disconnect generator and reinstate lines | 3 | 13th Dec 2023 (Wed) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3796 | Totangi Rd Hillside Rd | 8:30 AM - 4:30 PM | Replace poles | 20 | 13th Dec 2023 (Wed) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3809 | Waingake Rd Papatu Rd Taurau Valley Rd | 9:00 AM - 11:00 AM | Replace HV Fuses | 23 | 15th Dec 2023 (Fri) | Scheduled |
Gisborne | 12th Dec 2023 (Tue) | 3810 | Russell Rd Totangi Rd Wharekopae Rd Turnbull Rd O'Rourke Rd Main Rd | 1:30 PM - 3:30 PM | Replace HV Fuses | 22 | 15th Nov 2023 (Wed) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3800 | Te Wera Rd Moanui Rd Koranga Vly Rd | 9:00 AM - 4:30 PM | Tree Cutting | 56 | 14th Dec 2023 (Thu) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3813 | McMillan Rd Matawai Rd Poynter Rd Ahirau Rd Waipoao Rd Willows Rd | 9:00 AM - 11:00 AM | Replace HV Fuses | 45 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 13th Dec 2023 (Wed) | 3814 | Morris Rd Kanakanaia Rd Barry St Balfour Rd Waihora Rd Kipling Rd Rangitawhero Rd | 1:00 PM - 3:00 PM | Replace HV Fuses | 65 | 18th Dec 2023 (Mon) | Scheduled |
Gisborne | 15th Dec 2023 (Fri) | 3806 | Lavenham Rd, Brandon Rd Waipaoa Rd Humphreys Rd | 9:00 AM - 3:00 PM | Replace 50kV Pole | 65 | 18th Dec 2023 (Mon) | Scheduled |
Region | Date | Ref | Area affected | Duration | Reason | Customers | Alternative date | Notice |
---|---|---|---|---|---|---|---|---|
Wairoa | 28th Nov 2023 (Tue) | 3776 | SH 2 Morere | 9:00 AM - 4:00 PM | Replace 11kV poles | 10 | 30th Nov 2023 (Thu) | Moved to alternate date |
Wairoa | 30th Nov 2023 (Thu) | 3776 | SH 2 Morere | 9:00 AM - 4:00 PM | Replace 11kV poles | 10 | 30th Nov 2023 (Thu) | Canceled - Was Alt Date |
Wairoa | 4th Dec 2023 (Mon) | 3795 | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 11 | 11th Dec 2023 (Mon) | Scheduled |
Wairoa | 4th Dec 2023 (Mon) | 3795a | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 4 | 11th Dec 2023 (Mon) | Scheduled |
Wairoa | 5th Dec 2023 (Tue) | 3797 | Kakariki | 9:00 AM - 4:00 PM | Replace poles | 7 | 12th Dec 2023 (Tue) | Scheduled |
Wairoa | 7th Dec 2023 (Thu) | 3802 | State Highway 2 Cricklewood Rd Waihua Mohaka Raupunga | 9:00 AM - 4:00 PM | Replace poles | 232 | 14th Dec 2023 (Thu) | Scheduled |
Wairoa | 8th Dec 2023 (Fri) | 3803 | Mangapoike Rd | 9:00 AM - 1:00 PM | Replace pole | 71 | 14th Dec 2023 (Thu) | Scheduled |
Wairoa | 12th Dec 2023 (Tue) | 3807 | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 14 | 19th Dec 2023 (Tue) | Scheduled |
Wairoa | 12th Dec 2023 (Tue) | 3807a | SH 2 Iwitea | 9:00 AM - 4:00 PM | Replace Poles | 1 | 19th Dec 2023 (Tue) | Scheduled |
Wairoa | 13th Dec 2023 (Wed) | 3808 | Piripaua McDonald Rd | 9:00 AM - 4:00 PM | Replace Poles | 18 | 20th Dec 2023 (Wed) | Scheduled |
Report an outage
24/7 FAULTS LINE - 0800 206 207
